Home / Investments / Start-ups worldwide / Start-ups in Europe / Start-ups in France

Active analysis
Start-ups in France
Paris and Europe’s artificial intelligence champions.
Questions the analysis answers
- Which French start-ups are on the radar, and how many conditions do they meet?
The assets on the radar in this domain
2 assets scored on the same 14 conditions: 0 with 10+ conditions met, 2 on watch (6–9) and 0 under 6. The scores are those of the frozen snapshot of 29 October 2026 (JSON file with a SHA-256 fingerprint). 0 have a weekly public price in our database.
| Asset | Category | Conditions | Score | Substance / form | Last price | Before the snapshot | Since the snapshot | Price source |
|---|---|---|---|---|---|---|---|---|
| Mistral AI | Start-up with product France | 8/14 | 6.62 | Substance without form | No public price: not listed | |||
| AMI Labs | Pre-product start-up France | 7/14 | 5.52 | Substance being confirmed | No public price: not listed | |||
Each asset, condition by condition
Open an asset to see the score on each condition, explained in plain words, and what it means in short.
Mistral AI · Start-up with product · 8/14 · Substance without form
Europe's champion; EU digital-sovereignty advantage.
| # | Condition | Score | In plain words |
|---|---|---|---|
| C1 | Actually used | 6 | Has users or revenue, but demand is not fully proven yet. |
| C2 | Launch from strength | 7 | Did not rush: launched (or delays launching) from strength, not out of need for money. |
| C3 | Healthy funding | 6 | Reasonable funding, with some risk of large sales. |
| C4 | Attracts skilled people | 8 | Skilled people and partners move toward it: value recognised from the inside. |
| C5 | Real customers | 6 | Customers are real, but part of the activity is artificially boosted. |
| C6 | Credible team | 8 | Credible team: has delivered and has no scandals. |
| C7 | Well-distributed supply | 6 | Balanced supply, with some unlocks or issuance to watch. |
| C8 | Organic community | 7 | Organic community: people came for the product. |
| C9 | Obvious problem | 7 | Obvious problem: explained in one sentence, and people feel it. |
| C10 | Good entry price | 5 | Fair price, with no clear discount. |
| C11 | Balanced media | 7 | Balanced attention: neither ignored nor in euphoria. |
| C12 | Healthy price and volume | 7 | Healthy price behaviour: stable or rising, backed by volume. |
| C13 | Few on the same bet | 6 | Some investors are positioned, but it is not crowded. |
| C14 | Low risks | 7 | Low risks: no lawsuits, scandals or major geopolitical exposure. |
AMI Labs · Pre-product start-up · 7/14 · Substance being confirmed
Pre-product.
| # | Condition | Score | In plain words |
|---|---|---|---|
| C1 | Actually used | 2 | No users or revenue yet to prove demand; it is mostly a promise. |
| C2 | Launch from strength | 7 | Did not rush: launched (or delays launching) from strength, not out of need for money. |
| C3 | Healthy funding | 7 | Healthy funding: no investors able to flood the market. |
| C4 | Attracts skilled people | 8 | Skilled people and partners move toward it: value recognised from the inside. |
| C5 | Real customers | 1 | Activity looks bought with rewards or subsidies, not organic. |
| C6 | Credible team | 9 | Credible team: has delivered and has no scandals. |
| C7 | Well-distributed supply | 5 | Balanced supply, with some unlocks or issuance to watch. |
| C8 | Organic community | 6 | A real community, mixed with speculators. |
| C9 | Obvious problem | 7 | Obvious problem: explained in one sentence, and people feel it. |
| C10 | Good entry price | 3 | Expensive versus rivals or versus what it produces. |
| C11 | Balanced media | 7 | Balanced attention: neither ignored nor in euphoria. |
| C12 | Healthy price and volume | 6 | Stable price, no clear signals. |
| C13 | Few on the same bet | 6 | Some investors are positioned, but it is not crowded. |
| C14 | Low risks | 7 | Low risks: no lawsuits, scandals or major geopolitical exposure. |
Since the snapshot: the radar’s performance
The first measurement runs automatically on Friday, 6 November 2026, against the close of 30 October 2026. From then on, the table above and this paragraph update weekly, with all assets, including those that fell.
Past performance is not a reliable indicator of future results. Prices before fees and taxes. This is not investment advice.
How we apply the 14 conditions here
The same algorithm as for crypto, companies and commodities: each condition gets a score from 0 to 10 and is met from 7. The weights are identical in every domain; only what we measure in practice changes.
| # | Condition | What we measure | Weight |
|---|---|---|---|
| C1 | Actually used | Real revenue, users or demand, not promises. | 16% |
| C2 | Launch from strength | The best don’t rush: they launch when ready. | 6% |
| C3 | Healthy funding | No investors who can sell heavily right away. | 6% |
| C4 | Attracts skilled people | Talent, partners and builders move toward it. | 8% |
| C5 | Real customers | Natural activity, not bought or subsidised. | 6% |
| C6 | Credible team | A record of finishing things, no scandals. | 8% |
| C7 | Well-distributed supply | Few shares or tokens waiting to flood the market. | 8% |
| C8 | Organic community | People who came for the product, not quick gains. | 4% |
| C9 | Obvious problem | Explainable in one sentence. | 6% |
| C10 | Good entry price | Room to grow versus rivals or versus cost. | 6% |
| C11 | Balanced media | Media euphoria has historically marked the top. | 6% |
| C12 | Healthy price and volume | A steady price while usage grows. | 6% |
| C13 | Few on the same bet | The less crowded, the better. | 6% |
| C14 | Low risks | No lawsuits, scandals or major geopolitical risk. | 8% |
Groundwork: official data
The data are being collected from official sources. We show no figure until it has a verifiable source.
Questions about the reasoning
Do you disagree with a score, or want to know why an asset is where it is? Ask. We answer with the weekly update, with sources, by email and, if you agree, here on the page.
Answered questions
Loading…
Sources
- Radar weekly database (CoinGecko and Yahoo Finance closes) (retrieved on 2026-11-05)